Price is for (2) Pairs of Kenwood KFC-1666S 6.5" 600w 2-Way Car Audio Coaxial Speakers
Features:
- Pair Kenwood KFC-1666S 6.5" 600w 2-Way Car Audio Coaxial Speakers
- Peak Input Power: 300W
- Rated Input Power: 30W Impedance 4 ohms
- Woofer Features: 6-1/2inch PP Cone
- Tweeter Features: 1inch Balanced Dome Tweeter
Specifications:
- Sensitivity: 92 dB / W / m
- Frequency Response: 35 Hz - 22k Hz
- Cutout Diameter: 4-7/8inch
- Mounting Depth: 1-11/16inch
- Gross Weight: 2.3lbs
- Weight of Magnet (Woofer): 0.2lbs
ELECTRICAL | ||
---|---|---|
Impedance (O) | 4O | |
Peak Input Power (W) | 300W | |
RMS Input Power (W) | 30W | |
Sensitivity (dB at 1m) | 90dB | |
Frequency Response (Hz) | 40-22000Hz | |
WOOFER | ||
Diaphragm | PP | Silver |
Size | 160mm | 6.5in |
Surround | Cloth | |
Magnet | Ferrite | f80xt10 |
TWEETER | ||
Diaphragm | Balanced Dome | Silver |
Size | 25mm | 1 in. |
Magnet Material | Neodymium | |
DIMENSION | ||
Width (w_Gr) | 170.0 mm | 6-11/16 in. |
Width (w/o_Gr) | 159.8 mm | 6-5/16 in. |
Height (w_Gr) | 170.0 mm | 6-11/16 in. |
Height (w/o_Gr) | 159.8 mm | 6-5/16 in. |
Cutout Diameter | F123.5 mm | F4-7/8 in. |
Tweeter Height | 8 mm | 5/16 in. |
Mounting Depth | 43.2 mm | 1-11/16 in. |
WEIGHT | ||
witho Grille (pc.) | 623 g | 1.4 lbs. |
without Grille (pc.) |
1 YEAR
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov |